Performance of Windposts to Eurocode 3
Design Resistance (kN) per Post (uniformly distributed) for Various Windpost Spans
| Height | 2.1 m | 2.3 m | 2.5 m | 2.7 m | 2.9 m | 3 m | 3.2 m | 3.4 m | 3.6 m | 3.8 m | 4 m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard wind post | |||||||||||
| 80×80×6 SHS S355 | 13.61 | 14.90 | 16.20 | 14.54 | 12.53 | 11.79 | 10.37 | 9.18 | 8.15 | 7.35 | 6.60 |
| 90×90×6.3 SHS S355 | 13.61 | 14.90 | 16.20 | 17.50 | 18.42 | 17.33 | 15.24 | 13.49 | 11.99 | 10.81 | 9.70 |
| -special order | |||||||||||
| 90×90×8 SHS S355 | 13.61 | 14.90 | 16.20 | 17.50 | 18.79 | 19.44 | 17.94 | 15.88 | 14.11 | 12.72 | 11.42 |
| 100×100×10 SHS S355 | 13.61 | 14.90 | 16.20 | 17.50 | 18.79 | 19.44 | 20.74 | 22.03 | 23.24 | 20.96 | 18.81 |
Note: Table based on tie spacing of 225mm. Figures in bold indicate capacity limited by tie capacity.
Windposts are designed as ‘simply supported beams’ with a maximum deflection of span/360.
Maximum design loads to BS EN 1993 (Eurocode 3). The design resistances shown should be compared to factored loads.
Windposts comply with all CE marking requirements of BS EN 1090-1, including designs to EN 1993 (Eurocode 3) and external certification of our factory production controls by an approved body.

